Concept · sample data
Verification log
Every ID check at every station, today.
Scans today
128
Passed
112
Likely fake
6
Under 21
4
Overrides
3
Avg check time
2.9 s
| Time | Station | Staff | ID type | State | ID | Age band | Result | Risk score | Decision | Override reason |
|---|---|---|---|---|---|---|---|---|---|---|
| 4:52 PM | Station 1 | Cashier | MA driver's license | MA | •••• 4821 | 21+ | Pass | 4 | Sold | — |
| 4:47 PM | Station 2 | Cashier | MA ID card | MA | •••• 1190 | 21+ | Pass | 7 | Sold | — |
| 4:31 PM | Station 1 | Cashier | MA driver's license | MA | •••• 7730 | 21+ | Likely fake | 82 | Refused | — |
| 4:18 PM | Station 3 | Cashier | NH driver's license | NH | •••• 3305 | Under 21 | Under 21 | 6 | Refused | — |
| 4:02 PM | Station 2 | Manager | MA driver's license | MA | •••• 5562 | 21+ | Override | 58 | Sold | Damaged ID |
| 3:44 PM | Station 1 | Cashier | RI driver's license | RI | •••• 2048 | 21+ | Pass | 9 | Sold | — |
| 3:21 PM | Station 3 | Cashier | MA driver's license | MA | •••• 6617 | 21+ | Expired | 12 | Refused | — |
| 3:05 PM | Station 2 | Cashier | US passport card | US | •••• 8873 | 21+ | Pass | 5 | Sold | — |
| 2:49 PM | Station 1 | Manager | MA driver's license | MA | •••• 4402 | 21+ | Override | 45 | Sold | Scanner down |
| 2:30 PM | Station 1 | Cashier | CT driver's license | CT | •••• 9126 | 21+ | Likely fake | 91 | Refused | — |
| 2:12 PM | Station 3 | Cashier | MA ID card | MA | •••• 1964 | Under 21 | Under 21 | 3 | Refused | — |
| 1:58 PM | Station 2 | Cashier | NY driver's license | NY | •••• 3071 | 21+ | Pass | 8 | Sold | — |
No ID images are stored. Only the result, time, station and masked ID ending are logged.