Concept · sample data
One-time hardware. No monthly fees.
Each station needs one scanner. That's the whole cost.
| Scanner | Type | Price | |
|---|---|---|---|
| Thales CR5400 | Two-sided, white/UV/IR, free SDK | $799.99 | Recommended |
| E-Seek M500 | Two-sided | $1,295 | Alternative |
| Regula 7203.110 | Two-sided | $1,850 | Alternative |
| Plustek X-Cube 1000 | One-sided | $407.61 | Budget pilot only |
Fleet totals
| Stations | CR5400 | M500 | Regula |
|---|---|---|---|
| 1 | $800 | $1,295 | $1,850 |
| 16 | $12,800 | $20,720 | $29,600 |
| 50 | $40,000 | $64,750 | $92,500 |
| 200 | $159,998 | $259,000 | $370,000 |
| Recurring fees | $0 subscriptions · $0 per-scan · $0 license | ||
At 200 stations the CR5400 saves about $99,000 vs the M500 and $210,000 vs Regula.
× $799.99 =$12,799.84one time
US public list prices checked Oct 23, 2026, before tax and shipping. Volume pricing by quote. Add-on price for clients is set by leadership.